Browsing Diseases
Displaying diseases 601 - 610 of 660 in total
Sjögren-Larsson syndrome (270200 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Leukotriene B4 (HMDB0001085) | Cerebrospinal Fluid (CSF) | 0.00014 +/- 0.00002 uM | Abnormal | Children (1-13 years old) | Both | details |
20-Carboxy-leukotriene B4 (HMDB0006059) | Cerebrospinal Fluid (CSF) | 0.0000075 (0.0 - 0.000015) uM | Abnormal | Children (1-13 years old) | Both | details |
20-Hydroxy-leukotriene B4 (HMDB0001509) | Urine | 0.0003 +/- 0.00014 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Leukotriene E4 (HMDB0002200) | Urine | 0.00003 +/- 0.000009 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
20-Carboxy-leukotriene B4 (HMDB0006059) | Urine | 0.0000025 (0.0 - 0.000005) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Sleep apnea
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.0000192 +/- 0.0000067 uM | Abnormal | Not Specified | Not Specified | details |
Small bowel bacterial overgrowth syndrome
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
D-Xylose (HMDB0000098) | Blood | 3188.7 +/- 790.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 2373.7 +/- 238.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Small intestinal malabsorption
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
D-Xylose (HMDB0000098) | Blood | 652.8 +/- 273.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 519.6 +/- 213.2 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 399.8 +/- 139.9 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 886.0 +/- 18.8 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 483.0 +/- 14.1 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
D-Xylose (HMDB0000098) | Blood | 799.4 +/- 358.0 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
Smith-Lemli-Opitz syndrome (270400 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
8-Dehydrocholesterol (HMDB0002027) | Blood | 312.0 +/- 52.0 uM | Abnormal | Adult (>18 years old) | Both | details |
25-Hydroxyvitamin D2 (HMDB0001438) | Blood | 0.0037 +/- 0.0016 uM | Abnormal | Adult (>18 years old) | Both | details |
Mevalonic acid (HMDB0000227) | Blood | 0.012 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Both | details |
7-Dehydrocholesterol (HMDB0000032) | Blood | 369.0 (46.0 - 1220.0) uM | Abnormal | Adult (>18 years old) | Both | details |
Cholesterol (HMDB0000067) | Blood | 400 uM | Abnormal | Infant (0-1 year old) | Both | details |
7-Dehydrocholesterol (HMDB0000032) | Cerebrospinal Fluid (CSF) | 0.3 +/- 0.2 (0.1 - 0.6) uM | Abnormal | Infant (0-1 year old) | Both | details |
8-Dehydrocholesterol (HMDB0002027) | Cerebrospinal Fluid (CSF) | 0.3 +/- 0.1 (0.2 - 0.5) uM | Abnormal | Infant (0-1 year old) | Not Specified | details |
Cholesterol (HMDB0000067) | Cerebrospinal Fluid (CSF) | 1.1 uM | Abnormal | Infant (0-1 year old) | Both | details |
Smoking
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Carbon monoxide (HMDB0001361) | Blood | 350.0 +/- 178.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Norcotinine (HMDB0001297) | Blood | 0.051 +/- 0.017 uM | Abnormal | Adult (>18 years old) | Both | details |
Hydroxycotinine (HMDB0001390) | Blood | 0.35 +/- 0.15 uM | Abnormal | Adult (>18 years old) | Both | details |
Nicotine (HMDB0001934) | Blood | 0.26 +/- 0.23 uM | Abnormal | Adult (>18 years old) | Both | details |
Tetrahydrobiopterin (HMDB0000027) | Blood | 0.0099 +/- 0.0008 uM | Abnormal | Adult (>18 years old) | Both | details |
Nicotine (HMDB0001934) | Blood | 0.23 (0.18-0.30) uM | Abnormal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046) | Blood | 2.5 (1.13-4.54) uM | Abnormal | Adult (>18 years old) | Both | details |
Hydroxycotinine (HMDB0001390) | Blood | 1.5 (0.52-2.6) uM | Abnormal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046) | Blood | 2.15 (0.11-25.00) uM | Abnormal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046) | Cerebrospinal Fluid (CSF) | 0.575 +/- 0.596 uM | Abnormal | Adult (>18 years old) | Not Specified | details |
trans-trans-Muconic acid (HMDB0002349) | Urine | 0.1 (0.05 - 0.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
4-Methylcatechol (HMDB0000873) | Urine | 3.6 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Nicotine (HMDB0001934) | Urine | 1.2 (0.41-2.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046) | Urine | 1.6 (0.37-3.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hydroxycotinine (HMDB0001390) | Urine | 4.5 (1.0-8.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Anabasine (HMDB0004350) | Urine | 0.10 (0.004-0.20) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Nornicotine (HMDB0001126) | Urine | 0.20 (0.01-0.40) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
5-Hydroxymethyluracil (HMDB0000469) | Urine | 0.0062 +/- 0.0023 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Cotinine (HMDB0001046) | Urine | 0.32 (0.0022-1.47) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Dityrosine (HMDB0006045) | Urine | 0.0052 +/- 0.00065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
N,N-Dimethylformamide (HMDB0001888) | Urine | 1.27 (0.18-2.24) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
8-Hydroxy-deoxyguanosine (HMDB0003333) | Urine | 0.018 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Malondialdehyde (HMDB0006112) | Urine | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Sodium nitrate consumption
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Nicotinamide ribotide (HMDB0000229) | Urine | 133.33 - 600 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Spina Bifida (182940 )
Metabolite | Biospecimen | Concentration | Patient Status | Age | Sex | Details |
---|---|---|---|---|---|---|
Choline (HMDB0000097) | Cerebrospinal Fluid (CSF) | 170.0 +/- 70.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Choline (HMDB0000097) | Cerebrospinal Fluid (CSF) | 140.0 +/- 180.0 uM | Abnormal | Adult (>18 years old) | Both | details |
Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.000864 +/- 0.0003576 uM | Abnormal | Newborn (0-30 days old) | Not Specified | details |
Substance P (HMDB0001897) | Cerebrospinal Fluid (CSF) | 0.15 uM | Abnormal | Not Specified | Not Specified | details |
p-Hydroxyphenylacetic acid (HMDB0000020) | Urine | 25.0 (7.0-50.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |