Browsing Biospecimens
Displaying concentrations 3001 - 3025 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | Strobilurin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stresscopin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptozotocin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptozocin | Not Quantified | Normal | Taking drug identified by DrugBank entry DB00428 | Not Available | Not Available | details | ||
Blood | Streptonigrin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptomycinum | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptomycin sulfate | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptomycin | Not Quantified | Normal | Taking drug identified by DrugBank entry DB01082 | Not Available | Not Available | details | ||
Blood | Streptolydigin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptococcal polysaccharide Ia group B | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Streptidine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stobadine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stiripentol | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stimulon | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stillomycin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stilbene oxide | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stilbene | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stigmasterol | 5.573 +/- 0.727 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
Blood | Stigmasterol | 46.8 +/- 1.2 uM | Abnormal | Phytosterolemia | Adult (>18 years old) | Both | details | ||
Blood | Stigmasterol | 11.15 (0.24-55.00) uM | Normal | Normal | Children (1-13 years old) | Both |
| details | |
Blood | Stigmastanyl-phosphorylcholine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stigmastanol | 2.8 +/- 8.8 uM | Normal | Normal | Adult (>18 years old) | Not Specified | details | ||
Blood | Stigmastanol | 168.0 +/- 2.8 uM | Abnormal | Phytosterolemia | Adult (>18 years old) | Both | details | ||
Blood | Stigmast-5-en-3-ol | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Stichoposide C | Not Quantified | Normal | Normal | Not Specified | Not Specified | details |