1H NMR Spectrum (1D, 900 MHz, D2O, predicted) (HMDB0003540)
Spectrum Details
| HMDB ID: | HMDB0003540 | 
|---|---|
| Compound name: | 3'-AMP | 
| Spectrum type: | 1H NMR Spectrum (1D, 900 MHz, D2O, predicted) | 
Spectrum View
Experimental Conditions
| Solvent: | D2O | 
|---|---|
| Nucleus: | 1H | 
| Frequency: | 900 MHz | 
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| Peak List (TXT) | Download file | 1.2 KB | 
| Peak Assignments (TXT) | Download file | 505 Bytes | 
| Spectra Image with Peak Assignments | Not Available | Not Available | 
| Raw Spectrum Image | Not Available | Not Available | 
| nmrML File (NMRML) | Download file | 554 KB | 
| JCAMP-DX File (JDX) | Download file | 77.6 KB | 
| Raw Free Induction Decay file for spectral processing | Not Available | Not Available | 
| Validation Report | Not Available | Not Available | 
References
Not Available