IR Ion Spectrum (Predicted IRIS Spectrum, [M+Na]+) (HMDB0004825)
Spectrum Details
| HMDB ID: | HMDB0004825 | 
|---|---|
| Compound name: | p-Octopamine | 
| Spectrum type: | IR Ion Spectrum | 
| Adduct: | [M+Na]+ | 
Spectrum View
Experimental Conditions
| HMDB ID: | HMDB0004825 | 
|---|---|
| Spectrum type: | IR Ion Spectrum | 
| Adduct: | [M+Na]+ | 
| Instrument Type: | Not Available | 
| Laser Power: | Not Available | 
| Number of Pulses: | Not Available | 
Documentation
| Document Description | Download | File Size | 
|---|---|---|
| xml file (XML) | Download file | 53.3 KB | 
| sticks file (fundamental-ir) (XY) | Download file | 1.12 KB | 
| Spectrum image from FELIX lab (PNG) | Download file | 33.3 KB | 
References
- Houthuijs KJ, Berden G, Engelke UFH, Gautam V, Wishart DS, Wevers RA, Martens J, Oomens J: An in silico infrared spectral library of molecular ions for metabolite identification. to be submitted.