| HMDB0000248 | Thyroxine | 51-48-9 |  | C15H11I4NO4 | 776.87 776.686681525 | Not Available |
| HMDB0015371 | Gemfibrozil | 25812-30-0 |  | C15H22O3 | 250.3334 250.15689457 | - Sharma P, Holmes VE, Elsby R, Lambert C, Surry D: Validation of cell-based OATP1B1 assays to assess drug transport and the potential for drug-drug interaction to support regulatory submissions. Xenobiotica. 2010 Jan;40(1):24-37. doi: 10.3109/00498250903351013. [PubMed:19919292 ]
|
| HMDB0015186 | Penicillin G | 61-33-6 |  | C16H18N2O4S | 334.39 334.098727764 | - Tamai I, Nezu J, Uchino H, Sai Y, Oku A, Shimane M, Tsuji A: Molecular identification and characterization of novel members of the human organic anion transporter (OATP) family. Biochem Biophys Res Commun. 2000 Jun 24;273(1):251-60. [PubMed:10873595 ]
|
| HMDB0000145 | Estrone | 53-16-7 |  | C18H22O2 | 270.3661 270.161979948 | Not Available |
| HMDB0001425 | Estrone sulfate | 481-97-0 |  | C18H22O5S | 350.429 350.118794504 | Not Available |
| HMDB0000151 | Estradiol | 50-28-2 |  | C18H24O2 | 272.382 272.177630012 | - Tamai I, Nozawa T, Koshida M, Nezu J, Sai Y, Tsuji A: Functional characterization of human organic anion transporting polypeptide B (OATP-B) in comparison with liver-specific OATP-C. Pharm Res. 2001 Sep;18(9):1262-9. [PubMed:11683238 ]
|
| HMDB0015465 | Bezafibrate | 41859-67-0 |  | C19H20ClNO4 | 361.819 361.10808584 | - Sharma P, Holmes VE, Elsby R, Lambert C, Surry D: Validation of cell-based OATP1B1 assays to assess drug transport and the potential for drug-drug interaction to support regulatory submissions. Xenobiotica. 2010 Jan;40(1):24-37. doi: 10.3109/00498250903351013. [PubMed:19919292 ]
|
| HMDB0015264 | Pioglitazone | 111025-46-8 |  | C19H20N2O3S | 356.439 356.119463206 | - Nozawa T, Sugiura S, Nakajima M, Goto A, Yokoi T, Nezu J, Tsuji A, Tamai I: Involvement of organic anion transporting polypeptides in the transport of troglitazone sulfate: implications for understanding troglitazone hepatotoxicity. Drug Metab Dispos. 2004 Mar;32(3):291-4. [PubMed:14977862 ]
|
| HMDB0000077 | Dehydroepiandrosterone | 53-43-0 |  | C19H28O2 | 288.4244 288.20893014 | Not Available |
| HMDB0014703 | Methotrexate | 59-05-2 |  | C20H22N8O5 | 454.4393 454.171315854 | - Abe T, Unno M, Onogawa T, Tokui T, Kondo TN, Nakagomi R, Adachi H, Fujiwara K, Okabe M, Suzuki T, Nunoki K, Sato E, Kakyo M, Nishio T, Sugita J, Asano N, Tanemoto M, Seki M, Date F, Ono K, Kondo Y, Shiiba K, Suzuki M, Ohtani H, Shimosegawa T, Iinuma K, Nagura H, Ito S, Matsuno S: LST-2, a human liver-specific organic anion transporter, determines methotrexate sensitivity in gastrointestinal cancers. Gastroenterology. 2001 Jun;120(7):1689-99. [PubMed:11375950 ]
- van de Steeg E, van der Kruijssen CM, Wagenaar E, Burggraaff JE, Mesman E, Kenworthy KE, Schinkel AH: Methotrexate pharmacokinetics in transgenic mice with liver-specific expression of human organic anion-transporting polypeptide 1B1 (SLCO1B1). Drug Metab Dispos. 2009 Feb;37(2):277-81. doi: 10.1124/dmd.108.024315. Epub 2008 Nov 20. [PubMed:19022939 ]
|
| HMDB0015044 | Quinidine | 56-54-2 |  | C20H24N2O2 | 324.4168 324.183778022 | - Nozawa T, Tamai I, Sai Y, Nezu J, Tsuji A: Contribution of organic anion transporting polypeptide OATP-C to hepatic elimination of the opioid pentapeptide analogue [D-Ala2, D-Leu5]-enkephalin. J Pharm Pharmacol. 2003 Jul;55(7):1013-20. [PubMed:12906759 ]
|
| HMDB0001220 | Prostaglandin E2 | 363-24-6 |  | C20H32O5 | 352.4651 352.224974134 | Not Available |
| HMDB0002082 | Bisnorcholic acid | |  | C22H36O5 | 380.5182 380.256274262 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0005022 | Pravastatin | 81093-37-0 |  | C23H36O7 | 424.5277 424.246103506 | Not Available |
| HMDB0002504 | 3-Sulfodeoxycholic acid | 67030-48-2 |  | C23H38O7S | 458.609 458.23382426 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0015108 | Ezetimibe | 163222-33-1 |  | C24H21F2NO3 | 409.4252 409.148949953 | - Oswald S, Nassif A, Modess C, Keiser M, Ulrich A, Runge D, Hanke U, Lutjohann D, Engel A, Weitschies W, Siegmund W: Drug interactions between the immunosuppressant tacrolimus and the cholesterol absorption inhibitor ezetimibe in healthy volunteers. Clin Pharmacol Ther. 2011 Apr;89(4):524-8. doi: 10.1038/clpt.2011.4. Epub 2011 Mar 2. [PubMed:21368751 ]
|
| HMDB0014420 | Olmesartan | 144689-63-4 |  | C24H26N6O3 | 446.5016 446.206638728 | - Nakagomi-Hagihara R, Nakai D, Kawai K, Yoshigae Y, Tokui T, Abe T, Ikeda T: OATP1B1, OATP1B3, and mrp2 are involved in hepatobiliary transport of olmesartan, a novel angiotensin II blocker. Drug Metab Dispos. 2006 May;34(5):862-9. Epub 2006 Feb 24. [PubMed:16501004 ]
|
| HMDB0013848 | 4-Hydroxyvalsartan | |  | C24H29N5O4 | 451.5182 451.221954441 | - Poirier A, Cascais AC, Funk C, Lave T: Prediction of pharmacokinetic profile of valsartan in human based on in vitro uptake transport data. J Pharmacokinet Pharmacodyn. 2009 Dec;36(6):585-611. doi: 10.1007/s10928-009-9139-3. Epub 2009 Nov 20. [PubMed:19936896 ]
- Poirier A, Cascais AC, Funk C, Lave T: Prediction of pharmacokinetic profile of valsartan in humans based on in vitro uptake-transport data. Chem Biodivers. 2009 Nov;6(11):1975-87. doi: 10.1002/cbdv.200900116. [PubMed:19937834 ]
|
| HMDB0000476 | 3-Oxo-4,6-choladienoic acid | 88179-71-9 |  | C24H34O3 | 370.525 370.250794954 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0000385 | 12a-Hydroxy-3-oxocholadienic acid | 13535-96-1 |  | C24H34O4 | 386.5244 386.245709576 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0014372 | Lovastatin | 75330-75-5 |  | C24H36O5 | 404.5396 404.256274262 | - Hsiang B, Zhu Y, Wang Z, Wu Y, Sasseville V, Yang WP, Kirchgessner TG: A novel human hepatic organic anion transporting polypeptide (OATP2). Identification of a liver-specific human organic anion transporting polypeptide and identification of rat and human hydroxymethylglutaryl-CoA reductase inhibitor transporters. J Biol Chem. 1999 Dec 24;274(52):37161-8. [PubMed:10601278 ]
- Sandhu P, Lee W, Xu X, Leake BF, Yamazaki M, Stone JA, Lin JH, Pearson PG, Kim RB: Hepatic uptake of the novel antifungal agent caspofungin. Drug Metab Dispos. 2005 May;33(5):676-82. Epub 2005 Feb 16. [PubMed:15716364 ]
|
| HMDB0000447 | 7a,12a-Dihydroxy-3-oxo-4-cholenoic acid | 13587-11-6 |  | C24H36O5 | 404.5396 404.256274262 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0000308 | 3b-Hydroxy-5-cholenoic acid | 5255-17-4 |  | C24H38O3 | 374.5567 374.282095082 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0000460 | 7-Hydroxy-3-oxocholanoic acid | 77059-13-3 |  | C24H38O4 | 390.5561 390.277009704 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|
| HMDB0000467 | Nutriacholic acid | 4651-67-6 |  | C24H38O4 | 390.5561 390.277009704 | - Michalski C, Cui Y, Nies AT, Nuessler AK, Neuhaus P, Zanger UM, Klein K, Eichelbaum M, Keppler D, Konig J: A naturally occurring mutation in the SLC21A6 gene causing impaired membrane localization of the hepatocyte uptake transporter. J Biol Chem. 2002 Nov 8;277(45):43058-63. Epub 2002 Aug 23. [PubMed:12196548 ]
|