HMDB0004080 (Anandamide) Protein Associations
Displaying all 5 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP02888 | Fatty-acid amide hydrolase 1 | O00519 | FAAH | 1p35-p34 | Enzyme | Not Available |
| HMDBP07302 | Abhydrolase domain-containing protein 4 | Q8TB40 | ABHD4 | 14q11.2 | Enzyme | Not Available |
| HMDBP07303 | N-acyl-phosphatidylethanolamine-hydrolyzing phospholipase D | Q6IQ20 | NAPEPLD | 7q22.1 | Unknown | Not Available |
| HMDBP09234 | Fatty-acid amide hydrolase 2 | Q6GMR7 | FAAH2 | Xp11.21 | Enzyme | Not Available |
| HMDBP10803 | Cannabinoid receptor 1 | P21554 | CNR1 | 6q14-q15 | Unknown | Not Available |
Displaying all 5 metabolite protein links