HMDB0001570 (Thymidine 3',5'-cyclic monophosphate) Protein Associations
Displaying all 10 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00004 | Cytosolic 5'-nucleotidase 1B | Q96P26 | NT5C1B | 2p24.2 | Unknown | Not Available |
| HMDBP00005 | Cytosolic 5'-nucleotidase 1A | Q9BXI3 | NT5C1A | 1p34.3-p33 | Unknown | Not Available |
| HMDBP00006 | 5'(3')-deoxyribonucleotidase, cytosolic type | Q8TCD5 | NT5C | Unknown | Not Available | |
| HMDBP00008 | 5'(3')-deoxyribonucleotidase, mitochondrial | Q9NPB1 | NT5M | Unknown | Not Available | |
| HMDBP00083 | Thymidylate kinase | P23919 | DTYMK | 2q37.3 | Enzyme | Not Available |
| HMDBP00084 | Ectonucleoside triphosphate diphosphohydrolase 1 | P49961 | ENTPD1 | 10q24 | Unknown | Not Available |
| HMDBP00086 | Ectonucleoside triphosphate diphosphohydrolase 3 | O75355 | ENTPD3 | 3p21.3 | Unknown | Not Available |
| HMDBP03189 | Cytosolic 5'-nucleotidase 3 | Q9H0P0 | NT5C3 | 7p14.3 | Enzyme | Not Available |
| HMDBP07670 | Ectonucleoside triphosphate diphosphohydrolase 8 | Q5MY95 | ENTPD8 | 9q34.3 | Unknown | Not Available |
| HMDBP09241 | Thymidine kinase | Q8IZR3 | Enzyme | Not Available |
Displaying all 10 metabolite protein links