HMDB0000652 (Chondroitin 4-sulfate) Protein Associations
Displaying all 9 metabolite protein links
| HMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| HMDBP00288 | Carbohydrate sulfotransferase 13 | Q8NET6 | CHST13 | 3q21.3 | Enzyme | Not Available |
| HMDBP00289 | Carbohydrate sulfotransferase 12 | Q9NRB3 | CHST12 | 7p22 | Enzyme | Not Available |
| HMDBP00458 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
| HMDBP00478 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
| HMDBP00480 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
| HMDBP00483 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
| HMDBP00484 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | Not Available |
| HMDBP00489 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | Not Available |
| HMDBP07252 | Carbohydrate sulfotransferase 15 | Q7LFX5 | CHST15 | 10q26 | Enzyme | Not Available |
Displaying all 9 metabolite protein links