Browsing Biospecimens
Displaying concentrations 126 - 150 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:0) | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | 9-Arabinofuranosyladenine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | N(6)-Carboxymethyllysine | 21.0784 +/- 6.373 uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | ||
Blood | Copper | 14.71645(14.20635-15.22336) uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | 4-(Dimethylamino)benzaldehyde | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 2-OH-benzyl | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Lactic acid | <2100 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | ||
Blood | PC(22:2(13Z,16Z)/18:1(9Z)) | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | Propanal, 2-amino- | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(38:4) | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | CL(a-13:0/i-21:0/i-24:0/i-17:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 1,9-Dideoxyforskolin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(P-16:0/18:3(6Z,9Z,12Z)) | 2.8 (2.33-3.53) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | Testosterone | <0.000104 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | ||
Blood | Quillaic acid 3-[galactosyl-(1->2)-[xylosyl-(1->3)]-glucuronide] 28-[xylosyl-(1->4)-rhamnosyl-(1->2)-[rhamnosyl-(1->3)]-4-acetyl-fucosyl] ester | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(P-16:0/16:0) | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | CL(i-14:0/i-16:0/i-18:0/a-25:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(14:0/22:5(7Z,10Z,13Z,16Z,19Z)) | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | CL(i-13:0/i-24:0/i-17:0/i-15:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-12:0/a-25:0/i-15:0/i-16:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-14:0/i-15:0/a-13:0/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-14:0/i-15:0/18:2(9Z,11Z)/a-13:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Urea | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | ||
Blood | PC(20:0/20:4(8Z,11Z,14Z,17Z)) | 3 (2.41-3.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | 1-Palmitoyl-2-oleoylphosphatidylcholine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details |