Browsing Biospecimens
Displaying concentrations 426 - 450 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | Fludarabine | Not Quantified | Normal | Taking drug identified by DrugBank entry DB01073 | Not Available | Not Available | details | ||
Blood | 13,14-Dihydro-15-keto-PGE2 | 0.00050 (0.00000 - 0.00870) uM | Normal | Normal | Adult (>18 years old) | Female | details | ||
Blood | L-Tyrosine | 82.41 ± 28.24 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | Trimethylamine N-oxide | 3.4 ± 1.84 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | 1,9-Dideoxyforskolin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(14:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) | 1.26(0.59) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | 21-Deoxycortisol | 0.0056 (0.0022-0.0149) uM | Abnormal | Preterm birth | Newborn (0-30 days old) | Both | details | ||
Blood | PC(P-16:0/18:3(6Z,9Z,12Z)) | 2.8 (2.33-3.53) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | p-Aminophenazone | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-13:0/i-12:0/a-21:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(18:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) | 27.8 +/- 8.8 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | L-Tryptophan | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | Glycine | 229.8 +/- 50.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | CL(i-13:0/i-19:0/a-15:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Pyridoxal 5'-phosphate | 1.59 uM | Abnormal | Odontohypophosphatasia | Children (1-13 years old) | Female | details | ||
Blood | CL(i-14:0/a-17:0/i-14:0/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 5-Pentacosyl-1,3-benzenediol | 0.0054 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | 2-Oxoarginine | 0.23 (0.18-0.35) uM | Abnormal | Uremia | Adult (>18 years old) | Both | details | ||
Blood | Rosmarinate | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(18:2(9Z,12Z)/20:3(8Z,11Z,14Z)) | 39.8 +/- 13.1 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | DG(14:1(9Z)/22:1(13Z)/0:0) | 4.06 +/- 0.54 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | CL(i-13:0/i-24:0/i-17:0/i-15:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 8-Hydroxy-3,4,5-trimethyl-6-oxo-4,6-dihydro-3H-isochromene-7-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Chlortetracycline | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-14:0/i-13:0/i-21:0/i-24:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details |