Browsing Biospecimens
Displaying concentrations 376 - 400 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | Chlortetracycline | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 9-Arabinofuranosyladenine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 3-[(2,2-Dichlorovinyl)thio]-L-alanine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Prolinedithiocarbamate | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Enoximone | Not Quantified | Normal | Taking drug identified by DrugBank entry DB04880 | Not Available | Not Available | details | ||
Blood | CL(i-13:0/i-20:0/i-17:0/i-18:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 8-Hydroxy-3,4,5-trimethyl-6-oxo-4,6-dihydro-3H-isochromene-7-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 3,5-Cyclohexadiene-1,2-diol | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 5-Iodo-2-pyrimidinone-2'-deoxyribose | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 1-Palmitoyl-2-oleoylphosphatidylcholine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Lactic acid | <2100 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | ||
Blood | 4-(Dimethylamino)benzoic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 5-hydroxy saxagliptin | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | Quillaic acid 3-[galactosyl-(1->2)-[xylosyl-(1->3)]-glucuronide] 28-[xylosyl-(1->4)-rhamnosyl-(1->2)-[rhamnosyl-(1->3)]-4-acetyl-fucosyl] ester | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(P-16:0/16:0) | 12.5 +/- 3.2 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | N-(4-Aminobenzoyl)-L-glutamic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 5-Hydroxyrofecoxib | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(18:1(11Z)/24:0) | 0.5457 (0.1542) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | ||
Blood | Alpha-Cryptoxanthin | 0.465 +/- 0.351 uM | Normal | Normal | Adult (>18 years old) | Female | details | ||
Blood | CL(a-13:0/i-20:0/i-12:0/i-22:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Xanthine | 2.2 +/- 0.3 uM | Abnormal | Lesch-Nyhan syndrome | Adult (>18 years old) | Both | details | ||
Blood | Tetrahydrodeoxycorticosterone | 0.0052 +/- 0.0010 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | PC(P-16:0/16:0) | 10.6 +/- 2.7 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | CL(i-12:0/a-21:0/i-24:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | L-Carnitine | 29.74 +/- 7.55 uM | Normal | Normal | Adult (>18 years old) | Both | details |