Browsing Biospecimens
Displaying concentrations 326 - 350 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | CL(i-13:0/a-25:0/i-18:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Cyclohexene | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-12:0/a-21:0/i-18:0/a-17:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Jasmonic acid methyl ester | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Pidotimod | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Pyridoxal 5'-phosphate | 0.0146-0.0728 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | ||
Blood | 6-[4-(carboxymethyl)-2-hydroxyphenoxy]-3,4,5-trihydroxyoxane-2-carboxylic acid | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | CL(a-13:0/a-15:0/18:2(9Z,11Z)/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | L-Tyrosine | 82.41 ± 28.24 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | 3-Hydroxyisovalerylcarnitine | 5.05 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Female | details | ||
Blood | PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | CL(a-13:0/i-14:0/i-19:0/a-17:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Metabolite B | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Trimethylamine N-oxide | 3.4 ± 1.84 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | CL(i-12:0/i-14:0/i-12:0/i-14:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/i-13:0/i-24:0/i-19:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-12:0/a-21:0/i-24:0/a-25:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 4-Oxo-1,4-dihydroquinoline-3-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-13:0/i-15:0/i-12:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(18:1(11Z)/24:0) | 0.5457 (0.1542) uM | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | ||
Blood | CL(i-13:0/18:2(9Z,11Z)/i-12:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Chloride ion | 96000 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | ||
Blood | (2R)-2-[[(2R)-2-[[(2S)-2-(Azepane-1-carbonylamino)-4-methylpentanoyl]amino]-3-(1-formylindol-3-yl)propanoyl]amino]-3-(1H-indol-3-yl)propanoic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/i-12:0/a-21:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Enoximone | Not Quantified | Normal | Taking drug identified by DrugBank entry DB04880 | Not Available | Not Available | details |