Browsing Biospecimens
Displaying concentrations 301 - 325 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | PG(16:0/18:1(11Z)) | 0.604 +/- 0.044 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | CL(a-13:0/i-13:0/i-13:0/i-19:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | beta-D-Glucopyranosylurea | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/i-15:0/i-16:0/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 3,5-Bis(trifluoromethyl)benzoyl chloride | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Cogoxin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Dibenzyl carbonate | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-13:0/i-15:0/i-12:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(a-13:0/i-20:0/i-22:0/a-13:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 1-Palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Bapta | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(14:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) | 1.16 +/- 0.47 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | Jasmonic acid methyl ester | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-13:0/a-25:0/i-18:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Glycine | 238.0 +/- 45.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | 2-OH-benzyl | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(O-18:1(9Z)/16:0) | 10.26 +/- 3.20 uM | Normal | Normal | Children (1-13 years old) | Both | details | ||
Blood | 4-Ethylphenol | 1.414 +/- 0.247 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
Blood | N-Desmethyl tapentadol | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(20:0/22:4(7Z,10Z,13Z,16Z)) | 0.2195 (0.2094) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | ||
Blood | CL(i-14:0/i-13:0/i-12:0/18:2(9Z,11Z)) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/18:2(9Z,11Z)/i-17:0/i-14:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/i-22:0/i-15:0/i-12:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Potassium | 6900 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | ||
Blood | Metocurine Iodide | Not Quantified | Normal | Taking drug identified by DrugBank entry DB00416 | Not Available | Not Available | details |