Browsing Biospecimens
Displaying concentrations 251 - 275 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | 7-Hydroxyindole sulfate | Not Quantified | Abnormal | Cancer patients undergoing total body irradiation | Not Specified | Not Specified | details | ||
Blood | Decenoylcarnitine | 0.18 ± 0.04 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | Cogoxin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/a-21:0/i-20:0/i-22:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Sulfobetaine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/i-24:0/i-12:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Alacepril | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/i-17:0/i-17:0/i-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(20:2(11Z,14Z)/P-16:0) | 44.5 (37.6-53.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | Jasmonic acid methyl ester | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | phenylacetylthreonine | Not Quantified | Abnormal | Cancer patients undergoing total body irradiation | Not Specified | Not Specified | details | ||
Blood | (S)-Prasugrel | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-12:0/i-24:0/i-17:0/i-21:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PG(16:0/18:1(11Z)) | 0.604 +/- 0.044 uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | 8-Hydroxy-3,4,5-trimethyl-6-oxo-4,6-dihydro-3H-isochromene-7-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(O-34:3) | 14.688 (13.192) uM | Abnormal | Pregnancy with fetus having congenital heart defect | Adult (>18 years old) | Female | details | ||
Blood | L-Tyrosine | 82.41 ± 28.24 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | CL(i-12:0/i-14:0/i-12:0/i-14:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | L-Tryptophan | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | ||
Blood | CL(i-12:0/i-19:0/i-19:0/i-13:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-14:0/a-15:0/i-24:0/i-16:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Bapta | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Formothion | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-14:0/a-17:0/i-14:0/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | beta-D-Glucopyranosylurea | Not Quantified | Normal | Normal | Not Specified | Not Specified | details |