Browsing Biospecimens
Displaying concentrations 201 - 225 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | Armodafinil | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(20:0/20:4(8Z,11Z,14Z,17Z)) | 3 (2.41-3.61) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | Estradiol-17alpha 3-D-glucuronoside | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | CL(i-13:0/i-16:0/i-20:0/i-24:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Chloride ion | 96000 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | ||
Blood | (S)-Prasugrel | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | N,N-Dimethylethylamine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/i-17:0/i-17:0/i-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Elcatonin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-14:0/i-13:0/i-12:0/18:2(9Z,11Z)) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/i-15:0/i-12:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/i-21:0/a-13:0/18:2(9Z,11Z))[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(a-13:0/i-12:0/a-21:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(a-13:0/i-14:0/i-19:0/a-17:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Pentadecanoic acid | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | Erythromycin C | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(20:2(11Z,14Z)/P-16:0) | 44.5 (37.6-53.3) uM | Normal | Normal | Newborn (0-30 days old) | Not Available | details | ||
Blood | Quillaic acid 3-[galactosyl-(1->2)-[xylosyl-(1->3)]-glucuronide] 28-[xylosyl-(1->4)-rhamnosyl-(1->2)-[rhamnosyl-(1->3)]-4-acetyl-fucosyl] ester | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | Cortisol | 1.036 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | ||
Blood | Pyridoxal 5'-phosphate | 0.0146-0.0728 uM | Normal | Normal | Children (1-13 years old) | Not Specified | details | ||
Blood | PC(14:0/22:5(7Z,10Z,13Z,16Z,19Z)) | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | CL(i-13:0/i-19:0/i-19:0/i-21:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:0) | 68.83(20.51) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | Vanadium | 0.00098 +/- 0.00059 uM | Abnormal | Alzheimer's disease | Elderly (>65 years old) | Both | details |