Browsing Biospecimens
Displaying concentrations 101 - 125 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | PC(18:1(9Z)/18:1(11Z)) | 267.03(66.1) uM | Normal | Normal | Adult (>18 years old) | Both | details | ||
Blood | (2R,5R)-3-(2-Hydroxyethylidene)-7-oxo-4-oxa-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 21-Deoxycortisol | 0.0029 ( 0.0010 - 0.0079) uM | Normal | Normal | Newborn (0-30 days old) | Both | details | ||
Blood | 4-Ethylphenol | 1.221 +/- 0.119 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
Blood | Chloride ion | 96000 uM | Abnormal | Adrenal hyperplasia, congenital, due to 3-beta-hydroxysteroid dehydrogenase 2 deficiency | Newborn (0-30 days old) | Male | details | ||
Blood | 5-Hydroxyrofecoxib | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)) | 19.0 +/- 7.8 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | Glucosylceramide | 6.0 +/- 2.0 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | Carbon dioxide | 25600.0 +/- 1430.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
Blood | 5-Methoxytryptophol | 0.00009 +/- 0.000016 uM | Normal | Normal | Adolescent (13-18 years old) | Male | details | ||
Blood | Cortisol | 1.036 uM | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Children (1-13 years old) | Male | details | ||
Blood | CL(i-14:0/i-13:0/i-17:0/a-15:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(a-13:0/a-21:0/i-20:0/i-22:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Testosterone | <0.000104 uM | Abnormal | Adrenal insufficiency, congenital, with 46,XY sex reversal, partial or complete | Newborn (0-30 days old) | Female | details | ||
Blood | CL(i-14:0/i-15:0/18:2(9Z,11Z)/a-13:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Lactic acid | <2100 uM | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | ||
Blood | hydroxyoctadecenoylcarnitine | 0.009 ± 0.003 uM | Normal | Normal | Adult (>18 years old) | Both |
| details | |
Blood | CL(i-13:0/i-12:0/i-12:0/18:2(9Z,11Z)) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-12:0/i-22:0/i-20:0/a-13:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-12:0/a-21:0/18:2(9Z,11Z)/i-17:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 3,4-O-Dimethylgallic acid | 0.018 +/- 0.005 uM | Normal | Normal | Adult (>18 years old) | Male | details | ||
Blood | CL(i-12:0/a-21:0/i-24:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 1-Palmitoyl-2-oleoylphosphatidylcholine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | 17-DMAG | Not Quantified | Normal | Normal | Not Specified | Not Specified | details |