Browsing Biospecimens
Displaying concentrations 226 - 250 of 99011 in total
Biospecimen | Metabolite | Structure | Concentration | Patient Status | Condition | Age | Sex | References | Details |
---|---|---|---|---|---|---|---|---|---|
Blood | Cogoxin | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | 8-Hydroxy-3,4,5-trimethyl-6-oxo-4,6-dihydro-3H-isochromene-7-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | L-Tryptophan | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | ||
Blood | CL(i-12:0/i-24:0/i-17:0/i-21:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(38:4) | 88.0 +/- 28.5 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | (2R,5R)-3-(2-Hydroxyethylidene)-7-oxo-4-oxa-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Skullcapflavone II | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(i-13:0/i-22:0/i-15:0/i-12:0) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(22:2(13Z,16Z)/18:1(9Z)) | 0.504 +/- 0.170 uM | Abnormal | Obesity | Children (1-13 years old) | Both |
| details | |
Blood | Prolinedithiocarbamate | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Femoxetine | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | Carbon dioxide | 25600.0 +/- 1430.0 uM | Normal | Normal | Adult (>18 years old) | Female |
| details | |
Blood | CL(i-13:0/i-12:0/i-12:0/18:2(9Z,11Z)) | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-12:0/i-13:0/i-14:0/a-21:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(a-13:0/i-15:0/i-16:0/i-18:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-13:0/i-13:0/a-21:0/i-12:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | PC(14:0/22:5(7Z,10Z,13Z,16Z,19Z)) | 8.39 (6.57-11.5) uM | Normal | Normal | Infant (0-1 year old) | Not Available | details | ||
Blood | CL(i-12:0/a-21:0/i-24:0/i-24:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | CL(i-14:0/a-15:0/i-24:0/i-16:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | 5-Hydroxyrofecoxib | Not Quantified | Normal | Normal | Not Available | Not Available |
| details | |
Blood | PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) | 0.38(0.12) uM | Abnormal | Heart failure with preserved ejection fraction | Adult (>18 years old) | Both | details | ||
Blood | CL(i-14:0/i-12:0/a-21:0/i-19:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details | ||
Blood | Citrulline | 15 uM | Abnormal | Pearson Syndrome | Children (1-13 years old) | Male | details | ||
Blood | Quinoxyfen | Not Quantified | Normal | Normal | Not Specified | Not Specified | details | ||
Blood | CL(a-13:0/a-21:0/i-20:0/i-22:0)[rac] | Not Quantified | Abnormal | Barth Syndrome | Children (1-13 years old) | Both | details |